information about this list

This page is a list of tradeable items in Minecraft, along with what I think is a reasonable guide price for that item. Prices are given for both a single item and for a full stack of the item (where appropriate). The prices given are simply a guide and are not meant to be rigidly adhered to, or enforced by any player or admin. You do not have to follow this list, it simply serves as a helpful template with which you can gauge your own prices.

All the prices have been calculated on a PER STACK basis, based on each items rarity and the amount of effort, time and resources needed to collect a whole stack of it (and not just to get one!). Manufactured items, like beds, enchanting tables, item frames, etc. cost roughly the price of their component parts (rounded up), usually with a little extra added for the hassle of constructing and storing them. For this reason you may find out that in some instances it is slightly cheaper to buy stacks of raw materials and make your own items if you can be bothered with the extra effort.

Even though prices are based on stacks, the prices for single items are NOT simply the stack price divided by the stack amount. Just like in real life, it's always cheaper to buy in bulk, so the price for single items is always slightly higher due to the fact that splitting stacks and counting out items, etc. is more effort and more time consuming, so as a consequence costs more.

However, if someone wants to buy HALF a stack of something it is completely up to you as the seller whether you charge half of the stack price, or multiply the single item price by the amount of half a stack (i.e. x32). So, even if you were rigidly following the prices on this list you could still sell half a stack of iron ingots for anything between 400 (half of 800) and 480 (15x32) for example. I recommend simply halving the full stack price as it's usually easier to calculate. ;)

Most of these prices are subjective, and its clearly far easier for a donator with /god mode to gather stacks of blaze rods than a new guest, which should theoretically have a huge bearing on how much each of those players would sell them for, but I have based most of the calculations on how easy these items are to get for a donator, which should keep prices within reach of everyone.

Having said that, these prices are only a guide so if, for example, you think farming blaze rods is the most frightening and dangerous task you have to undertake while stocking your shop supplies, then feel free to charge 200c each rod. If, on the other hand, you are a donator and have /god mode and own your own blaze grinder and you want to charge 200c for a whole stack of rods, knock yourself out.

The enchantments pricing table has been carefully and labouriously calculated by ImImprobable, based on the many different probability tables, casting chances and level availability for each enchantment. I have, however, taken all of his precise values and heavily rounded them up or down to produce costs that are easier to add and apply.

PRICE LIST
Item
Id
Ores Price per
eachstack
263 coal 8 400
16 coal (ore) 30 1600
173 block of coal 72 3600
265 iron (ingot) 15 800
15 iron (ore) 12 600
42 iron (block) 135 7200
266 gold (ingot) 40 2000
14 gold (ore) 30 1500
41 gold (block) 360 18000
264 diamond (gem) 160 10000
56 diamond (ore) 640 40000
57 diamond (block) 1450 92000
351:4 lapis lazuli (dye) 8 400
21 lapis lazuli (ore) 120 6400
22 lapis lazuli (block) 70 3600
388 emerald 100 6000
129 emerald ore 800 50000
133 block of emerald 900 54000
406 nether quartz 10 500
153 nether quartz ore 40 2000
155 block of quartz 40 2000
331 redstone (dust) 4 250
73/74 redstone (ore) 60 3000
152 block of redstone 36 2200
348 glowstone (dust) 4 200
89 glowstone (block) 15 800
Item
Id
Blocks (Raw) Price per
eachstack
3 dirt 1 50
2 grass 4 200
4 cobblestone 1 60
1 stone 2 100
13 gravel 3 150
12 sand 1 50
48 mossy cobble 5 250
332 snowball 2 80
80 snow (block) 4 200
337 clay (ball) 3 150
82 clay (block) 12 600
79 ice 6 300
49 obsidian 12 600
121 endstone - (20) - (1000)
87 netherrack 1 50
88 soul sand 4 200
110 mycelium 10 500
35 wool (white) 6 300
35:@ wool (coloured) 10 500
Item
Id
Blocks (Crafted) Price per
eachstack
44:3 cobblestone slab 1 30
67 cobblestone steps 2 100
44: stone slab 1 50
139 cobblestone fence 1 60
139:1 mossy cobblestone fence 5 250
24 sandstone 4 200
44:1 sandstone slab 2 100
128 sandstone steps/stairs 6 300
24:1 decorative sandstone 4 200
24:2 smooth sandstone 4 200
98 stone brick 2 120
44:5 stone brick slab 1 60
109 stone brick steps/stairs 3 180
98:1 stone bricks (mossy) 6 360
98:2 stone bricks (cracked) 5 250
98:3 stone block (chiseled) 50 2000
45 red bricks 15 800
108 red brick steps/stairs 25 1200
44:4 red brick slab 8 400
336 clay brickette (single) 4 200
172 hardened clay 15 800
159:@ hardened clay (coloured) -- ---
405 nether brickette 2 100
112 nether bricks 8 400
44:6 nether brick slab 4 200
114 nether brick steps/stairs 12 600
44:7 quartz slab 20 1000
156 quartz steps/stairs 60 3000
155:2 quartz block (pillar) 40 2000
155:1 quartz block (chiseled) 40 2000
Item
Id
Wood & Plants Price per
eachstack
17 logs (oak) 8 400
17:1 logs (spruce) 8 400
17:2 logs (birch) 9 440
17:3 logs (jungle) 4 200
5 wood planks (oak) 2 100
44:2 wood slab (oak) 1 50
53 wood steps/stairs (oak) 3 150
125:1 wood planks (spruce) 2 100
126:1 wood slab(spruce) 1 50
134 wood steps/stairs (spruce) 3 150
125:2 wood planks (birch) 2 110
126:2 wood slab(birch) 1 55
135 wood steps/stairs (birch) 3 165
125:3 wood planks (jungle) 1 50
126:3 wood slab(jungle) 1 25
136 wood steps/stairs (jungle) 2 75
18:@ leaves 1 60
6 sapling (oak) 15 800
6:1 sapling (spruce) 15 800
6:2 sapling (birch) 20 900
6:3 sapling (jungle) 12 600
37 dandelion 2 100
38 rose 2 100
31:1 tall grass 1 40
31:2 fern 2 80
31 dead shrub 3 150
106 vines 2 100
81 cactus 3 150
111 lily pad 6 300
Item
Id
Food & Farming Price per
eachstack
365 chicken (raw) 8 400
366 chicken (cooked) 9 450
319 porkchop (raw) 12 600
320 porkchop (cooked) 13 650
363 beef/steak (raw) 10 500
364 beef/steak (cooked) 11 550
349 fish (raw) 20 900
350 fish (cooked) 21 950
392 potato (raw) 4 200
393 baked potato (cooked) 5 250
394 poisonous potato 1 50
391 carrot 4 200
260 red apple 60 3600
322 golden apple 400 20000
360 melon (slice) 2 100
103 melon (block) 25 1500
86 pumpkin 10 600
39 brown mushroom 6 300
40 red mushroom 6 300
282 mushroom stew 15 -
297 bread 5 300
357 cookie 1 60
400 pumpkin pie 15 800
354 cake 30 -
295 seeds 2 100
362 melon seeds 2 100
361 pumpkin seeds 3 150
351:3 cocoa beans 2 100
296 wheat 2 100
338 sugar cane 2 100
353 sugar 2 100
344 egg 2 50
335 milk (+bucket=40) 45 -
170 hay bale 20 900
382 glistering melon 40 2000
Item
Id
DropsPrice per
eachstack
318 flint 4 200
289 gunpowder 10 500
371 gold nugget 5 250
334 leather 20 900
288 feather 4 200
352 bone 6 300
351:15 bone meal 2 100
287 string 4 200
367 rotten flesh 1 50
375 spider eye 8 400
376 fermented spider eye 18 900
341 slimeball 25 1500
368 ender pearl 10 150
381 eye of ender 35 2100
369 blaze rod 50 3000
377 blaze powder 25 1500
378 magma cream 50 3000
370 ghast tear 200 12800
Item
Id
DecorativePrice per
eachstack
58 workbench/crafting table 4 300
61/62 furnace 10 500
54 chest 15 800
146 trapped chest 25 1300
130 ender chest 140 7000
154 hopper 100 4800
23 dispenser 35 2000
84 jukebox 180 10800
25 note block 25 1050
145 anvil 465 10400
380 cauldron 100 5600
116 enchantment table 400 24000
47 bookshelf 75 4200
20 glass 3 150
102 glass pane 1 60
101 iron bars 6 300
85 fence 3 150
107 fence gate 8 400
113 nether fence 24 1200
323 sign 4 200
65 ladders 2 100
321 painting 14 700
389 item frame 30 1300
355 bed 25 -
171:@ carpet 7 350
Item
Id
Mechanisms Price per
eachstack
75/76 redstone torch 6 300
69 lever 2 110
143 wooden button 2 100
77 stone button 2 100
72 wooden pressure plate 4 200
70 stone pressure plate 4 200
147 weighted pressure plate (light) 30 1600
148 weighted pressure plate (heavy) 80 4000
96 trapdoor 5 250
324 wooden door 10 500
330 iron door 90 4800
33 piston 30 1600
29 sticky piston 55 3100
131 tripwire hook 10 500
151 daylight sensor 50 2100
123/124 redstone lamp 35 1800
356 redstone repeater 25 1200
404 redstone comparator 30 1700
Item
Id
Misc Price per
eachstack
280 stick 1 50
50 torch 2 110
339 paper 2 100
66 rails 6 400
27 powered rail 40 2000
28 detector rail 16 880
157 activator rail 15 800
328 minecart 80 -
327 lava (+bucket=40) 100 -
420 leash 20 1000
329 saddle 250 -
333 boat 10 -
340 book 20 1200
386 book and quill 35 -
281 bowl 2 75
325 bucket 40 2400
390/140 flower pot 12 600
Item
Id
Dyes and Crafting Price per
eachstack
351:11 dandelion yellow 2 100
351:15 bonemeal (white) 2 100
351:14 orange dye 2 100
351:1 rose red 2 100
351:10 lime dye 3 150
351:2 cactus green 4 200
351:9 pink dye 2 100
351:13 magenta dye 4 200
351:5 purple dye 5 250
351:4 lapis lazuli (blue) 8 400
351:6 cyan dye 6 300
351:12 light blue dye 5 250
351:7 light gray dye 5 250
351:8 gray dye 6 370
351:0 ink sac (black) 10 640
351:3 cocoa beans (brown) 2 100
Item
Id
Brewing Price per
eachstack
379 brewing stand 55 3200
372 nether wart seeds 4 200
374 glass bottle 3 150
Item
Id
Tools & Weapons Price per
eachstack
261 bow 20 -
262 arrow 3 150
346 fishing rod 10 -
359 shears 30 -
259 flint and steel 20 -
345 compass 65 -
347 clock 165 -
Tools
wooden 15 30 30 15 25
stone 15 30 30 15 25
iron 40 65 65 25 50
gold 90 140 140 60 100
diamond 330 500 500 180 340
Armour FULL
leather 110 170 150 90 520
iron 85 130 115 70 400
gold 210 330 290 170 1000
chain 510 810 710 410 2440
diamond 810 1290 1130 650 3880
Enchantments
Tools I II III IV V
Efficiency 100 200 500 1000 *2000*
Unbreaking 200 400 1000 - -
Fortune 1500 2000 4000 - -
Silk Touch 3500 - - - -
Weapons I II III IV V
Sharpness 50 400 900 2700 *3000*
Smite 200 800 1500 2400 *3000*
Bane of Arthropods 300 800 1500 2300 *3000*
Looting 1700 2700 4700 - -
Knockback 250 1250 - - -
Fire Aspect 2000 3000 - - -
Bows I II III IV V
Power 50 200 400 900 *2000*
Punch 600 4000 - - -
Flame 1500 - - - -
Infinity 2800 - - - -
Armour I II III IV V
Protection 20 300 700 2000 -
Fire Protection 500 1000 1800 4500 -
Blast Protection 500 1700 3000 4800 -
Projectile Protection 100 400 800 1200 -
Feather Falling 150 400 600 800 -
Respiration 900 1400 1800 - -
Thorns 1000 1200 30000 - -
Aqua Affinity 1600 - - - -